Metal Type | 14kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.5 |
Gem 1 Clarity | SI3 |
Gem 1 Color | G-H |
Gem 1 Shape | Pear |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.1 |
Gem 2 Clarity | I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Total Carat Weight | 5/8 |
Total stones | 17 |
Barcode | 151927 |

14kt White Gold Pear Diamond Solitaire Bridal Wedding Engagement Ring 5/8 Cttw
Qty: